FRA   Inn   CZE  
   1  2  3  4  5  6  7    R  H  E
FRANCE 0 1 1 1 0 1 5 9 11 4
CZECH REPUBLIC 2 1 5 2 0 0 X 10 10 4
  9   Final   10
 
Last play: CHATEIGNER struck out swinging (1-2 FKBS).
 CZECH REPUBLIC  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KREJRICIK Marek 2b 3 0 2 2   0 0 0   1 1   1 0 0 1 0 0   1 0 0   2 2 2   0
CHADIM Tomas ss 4 2 2 0   1 0 0   0 0   0 0 0 0 1 0   2 0 0   1 3 1   0
LOCHMAN Ondrej 1b 5 1 3 2   2 0 0   0 0   0 0 0 0 0 0   0 2 0   8 0 0   0
GRUNDMANN Martin rf 4 0 1 1   0 0 0   1 1   0 0 0 0 0 0   1 1 0   1 0 0   4
KREJCI Daniel c 3 1 0 0   0 0 0   1 0   0 0 0 0 1 0   1 1 0   5 1 0   2
BEST Michael lf/cf 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 3 0   0 0 0   3
KADRNOZKA Patrik cf/p 1 2 0 0   0 0 0   2 1   0 0 0 0 1 0   0 0 0   2 0 0   2
PERNICKA Martin 3b 2 3 1 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   2 1 0   0
KOMOROUS David p 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 0   0
  ZACHOVAL Tomas p 2 1 1 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 3 1   2
  MARES David p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CHLUBNA Ondrej p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  KOHOUT Michal lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 10 10 6   3 0 0   8 4   1 0 2 1 3 0   5 9 0   21 10 4   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
KOMOROUS David   2.0 1 2 2 4 1   0 0 0 0 0 0   0 0 0   8 12   2 3   40  
ZACHOVAL Tomas W,1-0   3.2 6 2 1 2 3   0 0 0 0 0 0   0 0 0   17 19   3 5   71  
MARES David   0.2 3 4 1 1 0   0 0 0 0 0 0   0 0 0   6 7   1 1   28  
CHLUBNA Ondrej   0.0 0 1 1 1 0   1 0 1 0 0 0   0 0 0   0 1   0 0   4  
KADRNOZKA Patrik   0.2 1 0 0 1 1   0 0 0 0 0 0   0 0 0   3 4   1 0   19