AUT   Inn   LTU  
   1  2  3  4  5  6  7    R  H  E
AUSTRIA 0 1 2 2 0 0 4 9 11 0
LITHUANIA 0 0 2 0 0 0 6 8 5 6
9   Final   8  
 
Last play: PAIKOVAS out at home c to p, caught stealing.
 LITHUANIA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
JAKIMAVICIUS Pijus p/ss 2 2 0 0   0 0 0   2 0   1 0 0 0 0 0   0 2 0   2 1 1   2
MELDAIKIS Lukas lf 2 2 0 0   0 0 0   2 0   0 0 0 0 0 0   1 1 0   2 0 0   0
SADZEVICIUS Martynas ss 1 0 0 1   0 0 0   1 0   0 0 1 0 0 0   1 1 0   0 3 1   0
  PAULAVICIUS Zygaudas 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
JAKUTIS Domantas 1b/p 3 1 2 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   6 0 0   1
NAVICKAS Ugnius 2b/3b 3 1 1 1   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 1 2   2
JONAITIS Andrius 3b/2b 1 1 0 1   0 0 0   2 1   0 0 0 0 1 0   0 0 0   3 1 1   0
DUDULIS Eimantas cf 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 1   1 0 0   0
PAIKOVAS Vilius c 4 0 2 3   1 0 0   0 2   0 1 0 0 0 0   0 0 0   5 1 1   1
ZIEDAS Pijus rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  KALVELIS Domas ph/rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Totals 23 8 5 7   1 0 0   10 6   1 1 1 0 1 0   4 9 1   21 7 6   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
JAKIMAVICIUS Pijus L,1-1   6.0 10 8 3 0 4   1 0 0 0 0 0   1 2 0   32 32   8 6   98  
JAKUTIS Domantas   1.0 1 1 1 0 2   1 0 0 0 0 0   0 1 0   4 4   1 0   15